Assessor’s Parcel Number | 36122139 |
Days on Market | 66 |
Last Modified | November 24th at 8:12am |
Listing Status | Closed |
Price Per Sq. Ft. | $386.76 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1990 |
Appliances | Trash Compactor |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Zoned |
Fireplace | Outdoors |
Floorspace | 6,461 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 1.05 |
Fence | Wrought Iron |
Lot Size | 45,738 sq. ft. |
Garage Spaces | 4.00 |
Parking | Garage Door Opener |
Patio | Stone |
Pool Features | Waterfall |
Roofing | Tile |
Spa Features | Private |
View | Hills |
Junior High School | ELRACH |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Edison (Thomas) Elementary School Public - K-6 |
|
5.0 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Carole Geronsin at Bhhs Ca Properties.